Zahnriemenscheiben (metrische T-Teilung)
T 2.5 (Teilung = 2,5 mm ) für Zahnriemenbreite = 6 mm
Artikel | Zähne- zahl |
Typ | Werk- stoff |
de | dp | dm | Di | df | W | L | D1 | CAD DOWNLOAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16T2,5/12-2 | 12 | 1F | Al | 9 | 9,6 | 13 | - | 13 | 9 | 16 | - | CAD |
16T2,5/14-2 | 14 | 1F | Al | 10,6 | 11,2 | 15 | - | 15 | 9 | 16 | - | CAD |
16T2,5/15-2 | 15 | 1F | Al | 11,4 | 12 | 15 | - | 15 | 9 | 16 | - | CAD |
16T2,5/16-2 | 16 | 1F | Al | 12,2 | 12,8 | 16 | - | 16 | 9 | 16 | - | CAD |
16T2,5/18-2 | 18 | 6F | Al | 13,8 | 14,4 | 10 | - | 17,5 | 10 | 16 | - | CAD |
16T2,5/19-2 | 19 | 6F | Al | 14,6 | 15,2 | 10 | - | 20 | 10 | 16 | - | CAD |
16T2,5/20-2 | 20 | 6F | Al | 15,4 | 16 | 11 | - | 20 | 10 | 16 | - | CAD |
16T2,5/22-2 | 22 | 6F | Al | 17 | 17,6 | 11 | - | 22 | 10 | 16 | - | CAD |
16T2,5/24-2 | 24 | 6F | Al | 18,55 | 19,15 | 12 | - | 22 | 10 | 16 | 4 | CAD |
16T2,5/25-2 | 25 | 6F | Al | 19,35 | 19,95 | 13 | - | 25 | 10 | 16 | 4 | CAD |
16T2,5/26-2 | 26 | 6F | Al | 20,15 | 20,75 | 14 | - | 26 | 10 | 16 | 4 | CAD |
16T2,5/28-2 | 28 | 6F | Al | 21,75 | 22,35 | 14 | - | 26 | 10 | 16 | 4 | CAD |
16T2,5/30-2 | 30 | 6F | Al | 23,35 | 23,95 | 16 | - | 26 | 10 | 16 | 6 | CAD |
16T2,5/32-2 | 32 | 6F | Al | 24,95 | 25,55 | 16 | - | 32 | 10 | 16 | 6 | CAD |
16T2,5/36-2 | 36 | 6F | Al | 28,1 | 28,75 | 20 | - | 36 | 10 | 16 | 6 | CAD |
16T2,5/40-2 | 40 | 6F | Al | 31,3 | 31,9 | 22 | - | 38 | 10 | 16 | 6 | CAD |
16T2,5/44-0 | 44 | 6 | Al | 34,5 | 35,1 | 24 | - | - | 10 | 16 | 6 | CAD |
16T2,5/48-0 | 48 | 6 | Al | 37,7 | 38,3 | 26 | - | - | 10 | 16 | 6 | CAD |
16T2,5/60-0 | 60 | 6 | Al | 47,25 | 47,85 | 34 | - | - | 10 | 16 | 8 | CAD |
T 5 ( Teilung = 5 mm ) - für Zahnriemenbreite = 10 mm
Artikel | Zähne- zahl |
Typ | Werk- stoff |
de | dp | dm | Di | df | W | L | D1 | CAD DOWNLOAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21T5/10-2 | 10 | 6F | Al | 15,05 | 15,92 | 8 | - | 19,5 | 15 | 21 | - | CAD |
21T5/12-2 | 12 | 6F | Al | 18,25 | 19,1 | 11 | - | 23 | 15 | 21 | - | CAD |
21T5/14-2 | 14 | 6F | Al | 21,45 | 22,29 | 13 | - | 25 | 15 | 21 | - | CAD |
21T5/15-2 | 15 | 6F | Al | 23,05 | 23,88 | 16 | - | 28 | 15 | 21 | 6 | CAD |
21T5/16-2 | 16 | 6F | Al | 24,6 | 25,47 | 18 | - | 32 | 15 | 21 | 6 | CAD |
21T5/18-2 | 18 | 6F | Al | 27,8 | 28,65 | 20 | - | 32 | 15 | 21 | 6 | CAD |
21T5/19-2 | 19 | 6F | Al | 29,4 | 30,25 | 22 | - | 36 | 15 | 21 | 6 | CAD |
21T5/20-2 | 20 | 6F | Al | 31 | 31,83 | 23 | - | 36 | 15 | 21 | 6 | CAD |
21T5/22-2 | 22 | 6F | Al | 34,15 | 35,02 | 24 | - | 38 | 15 | 21 | 6 | CAD |
21T5/24-2 | 24 | 6F | Al | 37,4 | 38,21 | 26 | - | 42 | 15 | 21 | 6 | CAD |
21T5/25-2 | 25 | 6F | Al | 38,95 | 39,8 | 26 | - | 44 | 15 | 21 | 6 | CAD |
21T5/26-2 | 26 | 6F | Al | 40,6 | 41,39 | 26 | - | 44 | 15 | 21 | 6 | CAD |
21T5/27-2 | 27 | 6F | Al | 42,2 | 42,98 | 30 | - | 48 | 15 | 21 | 8 | CAD |
21T5/28-2 | 28 | 6F | Al | 43,75 | 44,58 | 32 | - | 48 | 15 | 21 | 8 | CAD |
21T5/30-2 | 30 | 6F | Al | 46,95 | 47,76 | 34 | - | 51 | 15 | 21 | 8 | CAD |
21T5/32-2 | 32 | 6F | Al | 50,1 | 50,94 | 38 | - | 54 | 15 | 21 | 8 | CAD |
21T5/36-2 | 36 | 6F | Al | 56,45 | 57,31 | 38 | - | 64 | 15 | 21 | 8 | CAD |
21T5/40-2 | 40 | 6F | Al | 62,85 | 63,66 | 40 | - | 66,5 | 15 | 21 | 8 | CAD |
21T5/42-2 | 42 | 6F | Al | 66 | 66,86 | 40 | - | 70 | 15 | 21 | 8 | CAD |
21T5/44-0 | 44 | 6 | Al | 69,2 | 70,05 | 45 | - | - | 15 | 21 | 8 | CAD |
21T5/48-0 | 48 | 6 | Al | 75,55 | 76,42 | 50 | - | - | 15 | 21 | 8 | CAD |
21T5/60-0 | 60 | 6 | Al | 94,65 | 95,52 | 65 | - | - | 15 | 21 | 8 | CAD |
für Zahnriemenbreite = 16 mm | ||||||||||||
27T5/10-2 | 10 | 6F | Al | 15,05 | 15,92 | 8 | - | 19,5 | 21 | 27 | - | CAD |
27T5/12-2 | 12 | 6F | Al | 18,25 | 19,1 | 11 | - | 23 | 21 | 27 | - | CAD |
27T5/14-2 | 14 | 6F | Al | 21,45 | 22,29 | 13 | - | 25 | 21 | 27 | - | CAD |
27T5/15-2 | 15 | 6F | Al | 23,05 | 23,88 | 16 | - | 28 | 21 | 27 | 6 | CAD |
27T5/16-2 | 16 | 6F | Al | 24,6 | 25,47 | 18 | - | 32 | 21 | 27 | 6 | CAD |
27T5/18-2 | 18 | 6F | Al | 27,8 | 28,65 | 20 | - | 32 | 21 | 27 | 6 | CAD |
27T5/19-2 | 19 | 6F | Al | 29,4 | 30,25 | 22 | - | 36 | 21 | 27 | 6 | CAD |
27T5/20-2 | 20 | 6F | Al | 31 | 31,83 | 23 | - | 36 | 21 | 27 | 6 | CAD |
27T5/22-2 | 22 | 6F | Al | 34,15 | 35,02 | 24 | - | 38 | 21 | 27 | 6 | CAD |
27T5/24-2 | 24 | 6F | Al | 37,4 | 38,21 | 26 | - | 42 | 21 | 27 | 6 | CAD |
27T5/25-2 | 25 | 6F | Al | 38,95 | 39,8 | 26 | - | 44 | 21 | 27 | 6 | CAD |
27T5/26-2 | 26 | 6F | Al | 40,6 | 41,39 | 26 | - | 44 | 21 | 27 | 6 | CAD |
27T5/27-2 | 27 | 6F | Al | 42,2 | 42,98 | 30 | - | 48 | 21 | 27 | 8 | CAD |
27T5/28-2 | 28 | 6F | Al | 43,75 | 44,58 | 32 | - | 48 | 21 | 27 | 8 | CAD |
27T5/30-2 | 30 | 6F | Al | 46,95 | 47,76 | 34 | - | 51 | 21 | 27 | 8 | CAD |
27T5/32-2 | 32 | 6F | Al | 50,1 | 50,94 | 38 | - | 54 | 21 | 27 | 8 | CAD |
27T5/36-2 | 36 | 6F | Al | 56,45 | 57,31 | 38 | - | 64 | 21 | 27 | 8 | CAD |
27T5/40-2 | 40 | 6F | Al | 62,85 | 63,66 | 40 | - | 66,5 | 21 | 27 | 8 | CAD |
27T5/42-2 | 42 | 6F | Al | 66 | 66,86 | 40 | - | 70 | 21 | 27 | 8 | CAD |
27T5/44-0 | 44 | 6 | Al | 69,2 | 70,05 | 45 | - | - | 21 | 27 | 8 | CAD |
27T5/48-0 | 48 | 6 | Al | 75,55 | 76,42 | 50 | - | - | 21 | 27 | 8 | CAD |
27T5/60-0 | 60 | 6 | Al | 94,65 | 95,52 | 65 | - | - | 21 | 27 | 8 | CAD |
für Zahnriemenbreite = 25 mm | ||||||||||||
36T5/10-2 | 10 | 6F | Al | 15,05 | 15,92 | 8 | - | 19,5 | 30 | 36 | - | CAD |
36T5/12-2 | 12 | 6F | Al | 18,25 | 19,1 | 11 | - | 23 | 30 | 36 | - | CAD |
36T5/14-2 | 14 | 6F | Al | 21,45 | 22,29 | 13 | - | 25 | 30 | 36 | - | CAD |
36T5/15-2 | 15 | 6F | Al | 23,05 | 23,88 | 16 | - | 28 | 30 | 36 | 6 | CAD |
36T5/16-2 | 16 | 6F | Al | 24,6 | 25,47 | 18 | - | 32 | 30 | 36 | 6 | CAD |
36T5/18-2 | 18 | 6F | Al | 27,8 | 28,65 | 20 | - | 32 | 30 | 36 | 6 | CAD |
36T5/19-2 | 19 | 6F | Al | 29,4 | 30,25 | 22 | - | 36 | 30 | 36 | 6 | CAD |
36T5/20-2 | 20 | 6F | Al | 31 | 31,83 | 23 | - | 36 | 30 | 36 | 6 | CAD |
36T5/22-2 | 22 | 6F | Al | 34,15 | 35,02 | 24 | - | 38 | 30 | 36 | 6 | CAD |
36T5/24-2 | 24 | 6F | Al | 37,4 | 38,21 | 26 | - | 42 | 30 | 36 | 8 | CAD |
36T5/25-2 | 25 | 6F | Al | 38,95 | 39,8 | 26 | - | 44 | 30 | 36 | 8 | CAD |
36T5/26-2 | 26 | 6F | Al | 40,6 | 41,39 | 26 | - | 44 | 30 | 36 | 8 | CAD |
36T5/27-2 | 27 | 6F | Al | 42,2 | 42,98 | 30 | - | 48 | 30 | 36 | 8 | CAD |
36T5/28-2 | 28 | 6F | Al | 43,75 | 44,58 | 32 | - | 48 | 30 | 36 | 8 | CAD |
36T5/30-2 | 30 | 6F | Al | 46,95 | 47,76 | 34 | - | 51 | 30 | 36 | 8 | CAD |
36T5/32-2 | 32 | 6F | Al | 50,1 | 50,94 | 38 | - | 54 | 30 | 36 | 8 | CAD |
36T5/36-2 | 36 | 6F | Al | 56,45 | 57,31 | 38 | - | 64 | 30 | 36 | 8 | CAD |
36T5/40-2 | 40 | 6F | Al | 62,85 | 63,66 | 40 | - | 66,5 | 30 | 36 | 8 | CAD |
36T5/42-2 | 42 | 6F | Al | 66 | 66,86 | 40 | - | 70 | 30 | 36 | 8 | CAD |
36T5/44-0 | 44 | 6 | Al | 69,2 | 70,05 | 45 | - | - | 30 | 36 | 8 | CAD |
36T5/48-0 | 48 | 6 | Al | 75,55 | 76,42 | 50 | - | - | 30 | 36 | 8 | CAD |
36T5/60-0 | 60 | 6 | Al | 94,65 | 95,52 | 65 | - | - | 30 | 36 | 8 | CAD |
T 10 ( Teilung = 10 mm ) für Zahnriemenbreite = 16 mm
Artikel | Zähne- zahl |
Typ | Werk- stoff |
de | dp | dm | Di | df | W | L | D1 | CAD DOWNLOAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31T10/12-2 | 12 | 6F | Al | 36,35 | 38,2 | 28 | - | 42 | 21 | 31 | 6 | CAD |
31T10/14-2 | 14 | 6F | Al | 42,7 | 44,56 | 32 | - | 48 | 21 | 31 | 8 | CAD |
31T10/15-2 | 15 | 6F | Al | 45,9 | 47,75 | 32 | - | 51 | 21 | 31 | 8 | CAD |
31T10/16-2 | 16 | 6F | Al | 49,1 | 50,93 | 35 | - | 54 | 21 | 31 | 8 | CAD |
31T10/18-2 | 18 | 6F | Al | 55,45 | 57,29 | 40 | - | 60 | 21 | 31 | 8 | CAD |
31T10/19-2 | 19 | 6F | Al | 58,65 | 60,48 | 44 | - | 66 | 21 | 31 | 8 | CAD |
31T10/20-2 | 20 | 6F | Al | 61,8 | 63,66 | 46 | - | 66 | 21 | 31 | 8 | CAD |
31T10/22-2 | 22 | 6F | Al | 68,2 | 70,03 | 52 | - | 75 | 21 | 31 | 8 | CAD |
31T10/24-2 | 24 | 6F | Al | 74,55 | 76,39 | 58 | - | 83 | 21 | 31 | 8 | CAD |
31T10/25-2 | 25 | 6F | Al | 77,75 | 79,58 | 60 | - | 83 | 21 | 31 | 8 | CAD |
31T10/26-2 | 26 | 6F | Al | 80,9 | 82,76 | 60 | - | 87 | 21 | 31 | 8 | CAD |
31T10/27-2 | 27 | 6F | Al | 84,1 | 85,95 | 60 | - | 91 | 21 | 31 | 8 | CAD |
31T10/28-2 | 28 | 6F | Al | 87,25 | 89,12 | 60 | - | 93 | 21 | 31 | 8 | CAD |
31T10/30-2 | 30 | 6F | Al | 93,65 | 95,49 | 60 | - | 102 | 21 | 31 | 8 | CAD |
31T10/32-2 | 32 | 6F | Al | 100 | 101,86 | 65 | - | 106 | 21 | 31 | 10 | CAD |
31T10/36-2 | 36 | 6F | Al | 112,75 | 114,59 | 70 | - | 119 | 21 | 31 | 10 | CAD |
31T10/40-2 | 40 | 6F | Al | 125,45 | 127,32 | 80 | - | 131 | 21 | 31 | 10 | CAD |
31T10/44-0 | 44 | 6 | Al | 138,2 | 140,05 | 88 | - | - | 21 | 31 | 10 | CAD |
31T10/48-0 | 48 | 6 | Al | 150,95 | 152,78 | 95 | - | - | 21 | 31 | 16 | CAD |
31T10/60-0 | 60 | 6 | Al | 189,1 | 190,98 | 110 | - | - | 21 | 31 | 16 | CAD |
für Zahnriemenbreite = 25 mm | ||||||||||||
40T10/12-2 | 12 | 6F | Al | 36,35 | 38,2 | 28 | - | 42 | 30 | 40 | 6 | CAD |
40T10/14-2 | 14 | 6F | Al | 42,7 | 44,56 | 32 | - | 48 | 30 | 40 | 8 | CAD |
40T10/15-2 | 15 | 6F | Al | 45,9 | 47,75 | 32 | - | 51 | 30 | 40 | 8 | CAD |
40T10/16-2 | 16 | 6F | Al | 49,1 | 50,93 | 35 | - | 54 | 30 | 40 | 8 | CAD |
40T10/18-2 | 18 | 6F | Al | 55,45 | 57,29 | 40 | - | 60 | 30 | 40 | 8 | CAD |
40T10/19-2 | 19 | 6F | Al | 58,65 | 60,48 | 44 | - | 66 | 30 | 40 | 8 | CAD |
40T10/20-2 | 20 | 6F | Al | 61,8 | 63,66 | 46 | - | 66 | 30 | 40 | 8 | CAD |
40T10/22-2 | 22 | 6F | Al | 68,2 | 70,03 | 52 | - | 75 | 30 | 40 | 8 | CAD |
40T10/24-2 | 24 | 6F | Al | 74,55 | 76,39 | 58 | - | 83 | 30 | 40 | 8 | CAD |
40T10/25-2 | 25 | 6F | Al | 77,75 | 79,58 | 60 | - | 83 | 30 | 40 | 8 | CAD |
40T10/26-2 | 26 | 6F | Al | 80,9 | 82,76 | 60 | - | 87 | 30 | 40 | 8 | CAD |
40T10/27-2 | 27 | 6F | Al | 84,1 | 85,95 | 60 | - | 91 | 30 | 40 | 8 | CAD |
40T10/28-2 | 28 | 6F | Al | 87,25 | 89,12 | 60 | - | 93 | 30 | 40 | 8 | CAD |
40T10/30-2 | 30 | 6F | Al | 93,65 | 95,49 | 60 | - | 102 | 30 | 40 | 8 | CAD |
40T10/32-2 | 32 | 6F | Al | 100 | 101,86 | 65 | - | 106 | 30 | 40 | 10 | CAD |
40T10/36-2 | 36 | 6F | Al | 112,75 | 114,59 | 70 | - | 119 | 30 | 40 | 10 | CAD |
40T10/40-2 | 40 | 6F | Al | 125,45 | 127,32 | 80 | - | 131 | 30 | 40 | 10 | CAD |
40T10/44-0 | 44 | 6 | Al | 138,2 | 140,05 | 88 | - | - | 30 | 40 | 10 | CAD |
40T10/48-0 | 48 | 6 | Al | 150,95 | 152,78 | 95 | - | - | 30 | 40 | 16 | CAD |
40T10/60-0 | 60 | 6 | Al | 189,15 | 190,98 | 110 | - | - | 30 | 40 | 16 | CAD |
für Zahnriemenbreite = 32 mm | ||||||||||||
47T10/18-2 | 18 | 6F | Al | 55,45 | 57,29 | 40 | - | 60 | 37 | 47 | 10 | CAD |
47T10/19-2 | 19 | 6F | Al | 58,6 | 60,48 | 44 | - | 66 | 37 | 47 | 10 | CAD |
47T10/20-2 | 20 | 6F | Al | 61,8 | 63,66 | 46 | - | 66 | 37 | 47 | 12 | CAD |
47T10/22-2 | 22 | 6F | Al | 68,2 | 70,03 | 52 | - | 75 | 37 | 47 | 12 | CAD |
47T10/24-2 | 24 | 6F | Al | 74,55 | 76,39 | 58 | - | 83 | 37 | 47 | 12 | CAD |
47T10/25-2 | 25 | 6F | Al | 77,75 | 79,58 | 60 | - | 83 | 37 | 47 | 12 | CAD |
47T10/26-2 | 26 | 6F | Al | 80,9 | 82,76 | 60 | - | 87 | 37 | 47 | 12 | CAD |
47T10/27-2 | 27 | 6F | Al | 84,1 | 85,95 | 60 | - | 91 | 37 | 47 | 12 | CAD |
47T10/28-2 | 28 | 6F | Al | 87,25 | 89,12 | 60 | - | 93 | 37 | 47 | 12 | CAD |
47T10/30-2 | 30 | 6F | Al | 93,65 | 95,49 | 60 | - | 102 | 37 | 47 | 12 | CAD |
47T10/32-2 | 32 | 6F | Al | 100 | 101,86 | 65 | - | 106 | 37 | 47 | 12 | CAD |
47T10/36-2 | 36 | 6F | Al | 112,75 | 114,59 | 70 | - | 119 | 37 | 47 | 16 | CAD |
47T10/40-2 | 40 | 6F | Al | 125,45 | 127,32 | 80 | - | 131 | 37 | 47 | 16 | CAD |
47T10/44-0 | 44 | 6 | Al | 138,2 | 140,05 | 88 | - | - | 37 | 47 | 16 | CAD |
47T10/48-0 | 48 | 6 | Al | 150,95 | 152,78 | 95 | - | - | 37 | 47 | 16 | CAD |
47T10/60-0 | 60 | 6 | Al | 189,1 | 190,98 | 110 | - | - | 37 | 47 | 16 | CAD |
für Zahnriemenbreite = 50 mm | ||||||||||||
66T10/18-2 | 18 | 6F | Al | 55,45 | 57,29 | 40 | - | 60 | 56 | 66 | 10 | CAD |
66T10/19-2 | 19 | 6F | Al | 58,65 | 60,48 | 44 | - | 66 | 56 | 66 | 10 | CAD |
66T10/20-2 | 20 | 6F | Al | 61,8 | 63,66 | 46 | - | 66 | 56 | 66 | 12 | CAD |
66T10/22-2 | 22 | 6F | Al | 68,2 | 70,03 | 52 | - | 75 | 56 | 66 | 12 | CAD |
66T10/24-2 | 24 | 6F | Al | 74,55 | 76,39 | 58 | - | 83 | 56 | 66 | 12 | CAD |
66T10/25-2 | 25 | 6F | Al | 77,7 | 79,58 | 60 | - | 83 | 56 | 66 | 12 | CAD |
66T10/26-2 | 26 | 6F | Al | 80,9 | 82,76 | 60 | - | 87 | 56 | 66 | 12 | CAD |
66T10/27-2 | 27 | 6F | Al | 84,1 | 85,95 | 60 | - | 91 | 56 | 66 | 12 | CAD |
66T10/28-2 | 28 | 6F | Al | 87,25 | 89,12 | 60 | - | 93 | 56 | 66 | 12 | CAD |
66T10/30-2 | 30 | 6F | Al | 93,65 | 95,49 | 60 | - | 102 | 56 | 66 | 12 | CAD |
66T10/32-2 | 32 | 6F | Al | 100 | 101,86 | 65 | - | 106 | 56 | 66 | 12 | CAD |
66T10/36-2 | 36 | 6F | Al | 112,75 | 114,59 | 70 | - | 119 | 56 | 66 | 16 | CAD |
66T10/40-2 | 40 | 6F | Al | 125,45 | 127,32 | 80 | - | 131 | 56 | 66 | 16 | CAD |
66T10/44-0 | 44 | 6 | Al | 138,2 | 140,05 | 88 | - | - | 56 | 66 | 16 | CAD |
66T10/48-0 | 48 | 6 | Al | 150,95 | 152,78 | 95 | - | - | 56 | 66 | 16 | CAD |
66T10/60-0 | 60 | 6 | Al | 189,1 | 190,98 | 110 | - | - | 56 | 66 | 16 | CAD |