Zahnriemenscheiben (HTD-Teilung) für Spannbuchsen
5M ( Teilung = 5 mm ) - für Zahnriemenbreite = 15 mm
Artikel | Zähne- zahl |
Typ | Werk- stoff |
Buchse | de | dp | dm | Di | df | W | E | L | CAD DOWNLOAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL34-5M-15 | 34 | 3F | St | 1108 | 52,97 | 54,11 | - | - | 57 | 22 | - | - | CAD |
TL36-5M-15 | 36 | 3F | St | 1108 | 56,15 | 57,3 | - | - | 60 | 22 | - | - | CAD |
TL38-5M-15 | 38 | 3F | St | 1108 | 59,34 | 60,48 | - | - | 66,5 | 22 | - | - | CAD |
TL40-5M-15 | 40 | 3F | St | 1108 | 62,52 | 63,66 | - | - | 71 | 22 | - | - | CAD |
TL44-5M-15 | 44 | 3F | St | 1108 | 68,89 | 70,03 | - | - | 75 | 22 | - | - | CAD |
TL48-5M-15 | 48 | 8F | St | 1210 | 75,25 | 76,39 | 59 | - | 83 | 22 | 3 | 25 | CAD |
TL56-5M-15 | 56 | 8F | St | 1210 | 87,39 | 89,13 | 70 | - | 93 | 22 | 3 | 25 | CAD |
TL64-5M-15 | 64 | 8F | St | 1210 | 100,72 | 101,86 | 80 | - | 106 | 22 | 3 | 25 | CAD |
TL72-5M-15 | 72 | 8F | St | 1610 | 113,45 | 114,59 | 92 | - | 120 | 22 | 3 | 25 | CAD |
TL80-5M-15 | 80 | 8F | St | 1610 | 126,18 | 127,32 | 92 | - | 135 | 22 | 3 | 25 | CAD |
TL90-5M-15 | 90 | 8F | St | 1610 | 142,1 | 143,24 | 92 | - | 150 | 22 | 3 | 25 | CAD |
TL112-5M-15 | 112 | 8F | St | 2012 | 177,11 | 178,25 | 110 | - | 184 | 20 | 12 | 32 | CAD |
TL136-5M-15 | 136 | 7A | St | 2012 | 215,31 | 216,45 | 110 | 199 | - | 20 | 6 | 32 | CAD |
8M ( Teilung = 8 mm ) - für Zahnriemenbreite = 20 mm
Artikel | Zähne- zahl |
Typ | Werk- stoff |
Buchse | de | dp | dm | Di | df | W | E | L | CAD DOWNLOAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL22-8M-20 | 22 | 5F | St | 1108 | 54,65 | 56,02 | - | 37 | 60 | 28 | 6 | 22 | CAD |
TL24-8M-20 | 24 | 5F | St | 1108 | 59,75 | 61,12 | - | 44 | 66 | 28 | 6 | 22 | CAD |
TL26-8M-20 | 26 | 5F | St | 1108 | 64,85 | 66,21 | - | 45 | 70 | 28 | 6 | 22 | CAD |
TL28-8M-20 | 28 | 5F | St | 1108 | 70,08 | 71,3 | - | 50 | 75 | 28 | 6 | 22 | CAD |
TL30-8M-20 | 30 | 5F | St | 1108 | 75,13 | 76,39 | - | 58 | 82,5 | 28 | 6 | 22 | CAD |
TL32-8M-20 | 32 | 5F | St | 1610 | 80,16 | 81,49 | - | 63 | 87 | 28 | 3 | 25 | CAD |
TL34-8M-20 | 34 | 5F | St | 1610 | 85,22 | 86,58 | - | 64 | 91 | 28 | 3 | 25 | CAD |
TL36-8M-20 | 36 | 5F | St | 1610 | 90,3 | 91,67 | - | 68 | 97 | 28 | 3 | 25 | CAD |
TL38-8M-20 | 38 | 5F | St | 1610 | 95,39 | 96,77 | - | 72 | 102 | 28 | 3 | 25 | CAD |
TL40-8M-20 | 40 | 5F | St | 1610 | 100,49 | 101,86 | - | 76 | 106 | 28 | 3 | 25 | CAD |
TL44-8M-20 | 44 | 8F | St | 2012 | 110,67 | 112,05 | 92 | - | 120 | 28 | 4 | 32 | CAD |
TL48-8M-20 | 48 | 8F | St | 2012 | 120,86 | 122,23 | 96 | - | 128 | 28 | 4 | 32 | CAD |
TL56-8M-20 | 56 | 8F | St | 2012 | 141,23 | 142,6 | 110 | - | 150 | 28 | 4 | 32 | CAD |
TL64-8M-20 | 64 | 8WF | St | 2012 | 161,6 | 162,97 | 110 | 137 | 168 | 28 | 4 | 32 | CAD |
TL72-8M-20 | 72 | 8WF | St | 2012 | 181,97 | 183,35 | 110 | 158 | 192 | 28 | 4 | 32 | CAD |
TL80-8M-20 | 80 | 8W | GG | 2012 | 202,35 | 203,72 | 110 | 180 | - | 28 | 4 | 32 | CAD |
TL90-8M-20 | 90 | 8W | GG | 2012 | 227,81 | 229,18 | 110 | 204 | - | 28 | 4 | 32 | CAD |
TL112-8M-20 | 112 | 8W | GG | 2517 | 283,83 | 285,21 | 125 | 254 | - | 28 | 17 | 45 | CAD |
TL144-8M-20 | 144 | 7A | GG | 2517 | 365,32 | 366,69 | 125 | 336 | - | 28 | 12 | 45 | CAD |
8M ( Teilung = 8 mm ) - für Zahnriemenbreite = 30 mm
Artikel | Zähne- zahl |
Typ | Werk- stoff |
Buchse | de | dp | dm | Di | df | W | E | L | CAD DOWNLOAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL22-8M-30 | 22 | 5F | St | 1108 | 54,65 | 56,02 | - | 37 | 60 | 38 | 16 | 22 | CAD |
TL24-8M-30 | 24 | 5F | St | 1108 | 59,75 | 61,12 | - | 44 | 66 | 38 | 16 | 22 | CAD |
TL26-8M-30 | 26 | 5F | St | 1108 | 64,85 | 66,21 | - | 44 | 70 | 38 | 16 | 22 | CAD |
TL28-8M-30 | 28 | 5F | St | 1210 | 70,08 | 71,3 | - | 50 | 75 | 38 | 13 | 25 | CAD |
TL30-8M-30 | 30 | 3F | St | 1615 | 75,13 | 76,39 | - | - | 82,5 | 38 | - | 38 | CAD |
TL32-8M-30 | 32 | 3F | St | 1615 | 80,16 | 81,49 | - | - | 87 | 38 | - | 38 | CAD |
TL34-8M-30 | 34 | 3F | St | 1615 | 85,22 | 86,58 | - | - | 91 | 38 | - | 38 | CAD |
TL36-8M-30 | 36 | 3F | St | 1615 | 90,3 | 91,67 | - | - | 97 | 38 | - | 38 | CAD |
TL38-8M-30 | 38 | 3F | St | 1615 | 95,39 | 96,77 | - | - | 102 | 38 | - | 38 | CAD |
TL40-8M-30 | 40 | 3F | St | 1615 | 100,49 | 101,86 | - | - | 106 | 38 | - | 38 | CAD |
TL44-8M-30 | 44 | 5F | St | 2012 | 110,67 | 112,05 | - | 86 | 120 | 38 | 6 | 32 | CAD |
TL48-8M-30 | 48 | 5F | St | 2012 | 120,86 | 122,23 | - | 90 | 128 | 38 | 6 | 32 | CAD |
TL56-8M-30 | 56 | 5F | St | 2012 | 141,23 | 142,6 | - | 110 | 150 | 38 | 6 | 32 | CAD |
TL64-8M-30 | 64 | 8F | St | 2517 | 161,6 | 162,97 | 125 | - | 168 | 38 | 7 | 45 | CAD |
TL72-8M-30 | 72 | 8WF | St | 2517 | 181,97 | 183,35 | 125 | 158 | 192 | 38 | 7 | 45 | CAD |
TL80-8M-30 | 80 | 8W | GG | 2517 | 202,35 | 203,72 | 125 | 180 | - | 38 | 7 | 45 | CAD |
TL90-8M-30 | 90 | 8W | GG | 2517 | 227,81 | 229,18 | 125 | 204 | - | 38 | 7 | 45 | CAD |
TL112-8M-30 | 112 | 8W | GG | 2517 | 283,83 | 285,21 | 125 | 254 | - | 38 | 7 | 45 | CAD |
TL144-8M-30 | 144 | 8A | GG | 2517 | 365,32 | 366,69 | 125 | 336 | - | 38 | 7 | 45 | CAD |
8M ( Teilung = 8 mm ) - für Zahnriemenbreite = 50 mm
Artikel | Zähne- zahl |
Typ | Werk- stoff |
Buchse | de | dp | dm | Di | df | W | E | L | CAD DOWNLOAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL28-8M-50 | 28 | 5F | St | 1210 | 70,08 | 71,3 | - | 50 | 75 | 60 | 35 | 25 | CAD |
TL30-8M-50 | 30 | 5F | St | 1615 | 75,13 | 76,39 | - | 58 | 82,5 | 60 | 22 | 38 | CAD |
TL32-8M-50 | 32 | 5F | St | 1615 | 80,16 | 81,49 | - | 63 | 87 | 60 | 22 | 38 | CAD |
TL34-8M-50 | 34 | 5F | St | 1615 | 85,22 | 86,58 | - | 65 | 91 | 60 | 22 | 38 | CAD |
TL36-8M-50 | 36 | 5F | St | 1615 | 90,3 | 91,67 | - | 68 | 97 | 60 | 22 | 38 | CAD |
TL38-8M-50 | 38 | 5F | St | 1615 | 95,39 | 96,77 | - | 72 | 102 | 60 | 22 | 38 | CAD |
TL40-8M-50 | 40 | 4F | St | 2012 | 100,49 | 101,86 | - | 80 | 106 | 60 | 14 | 32 | CAD |
TL44-8M-50 | 44 | 4F | St | 2012 | 110,67 | 112,05 | - | 86 | 120 | 60 | 14 | 32 | CAD |
TL48-8M-50 | 48 | 4F | St | 2012 | 120,86 | 122,23 | - | 95 | 128 | 60 | 14 | 32 | CAD |
TL56-8M-50 | 56 | 4F | St | 2517 | 141,23 | 142,6 | - | 116 | 150 | 60 | 7,5 | 45 | CAD |
TL64-8M-50 | 64 | 4F | St | 2517 | 161,6 | 162,97 | - | 136 | 168 | 60 | 7,5 | 45 | CAD |
TL72-8M-50 | 72 | 9WF | St | 2517 | 181,97 | 183,35 | 125 | 158 | 192 | 60 | 7,5 | 45 | CAD |
TL80-8M-50 | 80 | 4 | GG | 3020 | 202,3 | 203,72 | - | 180 | - | 60 | 4,5 | 51 | CAD |
TL90-8M-50 | 90 | 9W | GG | 3020 | 227,81 | 229,18 | 160 | 204 | - | 60 | 4,5 | 51 | CAD |
TL112-8M-50 | 112 | 9W | GG | 3020 | 283,83 | 285,21 | 170 | 254 | - | 60 | 4,5 | 51 | CAD |
TL144-8M-50 | 144 | 9A | GG | 3020 | 365,32 | 366,69 | 170 | 336 | - | 60 | 4,5 | 51 | CAD |
TL168-8M-50 | 168 | 7A | GG | 3525 | 426,44 | 427,81 | 198 | 395 | - | 60 | 2,5 | 65 | CAD |
TL192-8M-50 | 192 | 7A | GG | 3525 | 487,55 | 488,92 | 198 | 455 | - | 60 | 2,5 | 65 | CAD |
8M ( Teilung = 8 mm ) - für Zahnriemenbreite = 85 mm
Artikel | Zähne- zahl |
Typ | Werk- stoff |
Buchse | de | dp | dm | Di | df | W | E | L | CAD DOWNLOAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL34-8M-85 | 34 | 4F | St | 1615 | 85,22 | 86,58 | - | 65 | 91 | 95 | 28,5 | 38 | CAD |
TL36-8M-85 | 36 | 4F | St | 1615 | 90,3 | 91,67 | - | 68 | 97 | 95 | 28,5 | 38 | CAD |
TL38-8M-85 | 38 | 4F | St | 1615 | 95,39 | 96,77 | - | 72 | 102 | 95 | 28,5 | 38 | CAD |
TL40-8M-85 | 40 | 4F | St | 2012 | 100,49 | 101,86 | - | 80 | 106 | 95 | 31,5 | 32 | CAD |
TL44-8M-85 | 44 | 4F | St | 2012 | 110,67 | 112,05 | - | 86 | 120 | 95 | 31,5 | 32 | CAD |
TL48-8M-85 | 48 | 4F | St | 2517 | 120,86 | 122,23 | - | 97 | 128 | 95 | 25 | 45 | CAD |
TL56-8M-85 | 56 | 4F | St | 2517 | 141,23 | 142,6 | - | 116 | 150 | 95 | 25 | 45 | CAD |
TL64-8M-85 | 64 | 4F | St | 2517 | 161,6 | 162,97 | - | 136 | 168 | 95 | 25 | 45 | CAD |
TL72-8M-85 | 72 | 4F | St | 3020 | 181,97 | 183,35 | - | 150 | 192 | 95 | 22 | 51 | CAD |
TL80-8M-85 | 80 | 4 | GG | 3020 | 202,35 | 203,72 | - | 180 | - | 95 | 22 | 51 | CAD |
TL90-8M-85 | 90 | 4 | GG | 3020 | 227,81 | 229,18 | - | 204 | - | 95 | 22 | 51 | CAD |
TL112-8M-85 | 112 | 9W | GG | 3020 | 283,83 | 285,21 | 170 | 254 | - | 95 | 22 | 51 | CAD |
TL144-8M-85 | 144 | 9W | GG | 3525 | 365,32 | 366,69 | 198 | 336 | - | 95 | 15 | 65 | CAD |
TL168-8M-85 | 168 | 9A | GG | 3525 | 426,44 | 427,81 | 198 | 395 | - | 95 | 15 | 65 | CAD |
TL192-8M-85 | 192 | 9A | GG | 3525 | 487,55 | 488,92 | 198 | 455 | - | 95 | 15 | 65 | CAD |
14M ( Teilung = 14 mm ) - für Zahnriemenbreite = 40 mm
Artikel | Zähne- zahl |
Typ | Werk- stoff |
Buchse | de | dp | dm | Di | df | W | E | L | CAD DOWNLOAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL28-14M-40 | 28 | 4F | St | 2012 | 122,12 | 124,78 | - | 94 | 128 | 54 | 11 | 32 | CAD |
TL29-14M-40 | 29 | 4F | St | 2012 | 126,57 | 129,23 | - | 98 | 138 | 54 | 11 | 32 | CAD |
TL30-14M-40 | 30 | 4F | St | 2012 | 130,99 | 133,69 | - | 98 | 138 | 54 | 11 | 32 | CAD |
TL32-14M-40 | 32 | 4F | St | 2012 | 139,88 | 142,6 | - | 108 | 154 | 54 | 11 | 32 | CAD |
TL34-14M-40 | 34 | 4F | St | 2517 | 148,79 | 151,52 | - | 110 | 160 | 54 | 4,5 | 45 | CAD |
TL36-14M-40 | 36 | 4F | St | 2517 | 157,68 | 160,43 | - | 120 | 168 | 54 | 4,5 | 45 | CAD |
TL38-14M-40 | 38 | 4F | St | 2517 | 166,6 | 169,34 | - | 130 | 183 | 54 | 4,5 | 45 | CAD |
TL40-14M-40 | 40 | 4F | St | 2517 | 175,49 | 178,25 | - | 138 | 188 | 54 | 4,5 | 45 | CAD |
TL44-14M-40 | 44 | 4F | St | 3020 | 193,28 | 196,08 | - | 155 | 211 | 54 | 1,5 | 51 | CAD |
TL48-14M-40 | 48 | 4F | St | 3020 | 211,11 | 213,9 | - | 170 | 226 | 54 | 1,5 | 51 | CAD |
TL56-14M-40 | 56 | 4F | St | 3020 | 246,76 | 249,55 | - | 208 | 256 | 54 | 1,5 | 51 | CAD |
TL64-14M-40 | 64 | 9W | GG | 3020 | 282,41 | 285,21 | 170 | 240 | 296 | 54 | 1,5 | 51 | CAD |
TL72-14M-40 | 72 | 9W | GG | 3020 | 318,06 | 320,86 | 170 | 280 | - | 54 | 1,5 | 51 | CAD |
TL80-14M-40 | 80 | 9A | GG | 3020 | 353,71 | 356,51 | 170 | 315 | - | 54 | 1,5 | 51 | CAD |
TL90-14M-40 | 90 | 9A | GG | 3020 | 398,28 | 401,07 | 170 | 360 | - | 54 | 1,5 | 51 | CAD |
TL112-14M-40 | 112 | 9A | GG | 3020 | 496,32 | 499,11 | 170 | 457 | - | 54 | 1,5 | 51 | CAD |
TL144-14M-40 | 144 | 9A | GG | 3020 | 638,92 | 641,71 | 170 | 600 | - | 54 | 1,5 | 51 | CAD |
TL168-14M-40 | 168 | 9A | GG | 3020 | 745,87 | 748,66 | 170 | 706 | - | 54 | 1,5 | 51 | CAD |
TL192-14M-40 | 192 | 9A | GG | 3020 | 852,82 | 855,62 | 170 | 813 | - | 54 | 1,5 | 51 | CAD |
TL216-14M-40 | 216 | 9A | GG | 3020 | 959,76 | 962,57 | 170 | 920 | - | 54 | 1,5 | 51 | CAD |
TL264-14M-40 | 264 | 7A | GG | 4040 | 1173,66 | 1176,47 | 230 | 1133 | - | 54 | 24 | 102 | CAD |
14M ( Teilung = 14 mm ) - für Zahnriemenbreite = 55 mm
Artikel | Zähne- zahl |
Typ | Werk- stoff |
Buchse | de | dp | dm | Di | df | W | E | L | CAD DOWNLOAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL28-14M-55 | 28 | 4F | St | 2012 | 122,12 | 124,78 | - | 94 | 128 | 70 | 19 | 32 | CAD |
TL29-14M-55 | 29 | 4F | St | 2012 | 126,57 | 129,23 | - | 100 | 138 | 70 | 19 | 32 | CAD |
TL30-14M-55 | 30 | 4F | St | 2517 | 130,99 | 133,69 | - | 100 | 138 | 70 | 12,5 | 45 | CAD |
TL32-14M-55 | 32 | 4F | St | 2517 | 139,88 | 142,6 | - | 108 | 154 | 70 | 12,5 | 45 | CAD |
TL34-14M-55 | 34 | 4F | St | 2517 | 148,79 | 151,52 | - | 110 | 160 | 70 | 12,5 | 45 | CAD |
TL36-14M-55 | 36 | 4F | St | 2517 | 157,68 | 160,43 | - | 120 | 168 | 70 | 12,5 | 45 | CAD |
TL38-14M-55 | 38 | 4F | St | 2517 | 166,6 | 169,34 | - | 130 | 183 | 70 | 12,5 | 45 | CAD |
TL40-14M-55 | 40 | 4F | St | 2517 | 175,49 | 178,25 | - | 138 | 188 | 70 | 12,5 | 45 | CAD |
TL44-14M-55 | 44 | 4F | St | 3020 | 193,28 | 196,08 | - | 155 | 211 | 70 | 9,5 | 51 | CAD |
TL48-14M-55 | 48 | 4F | St | 3020 | 211,11 | 213,9 | - | 170 | 226 | 70 | 9,5 | 51 | CAD |
TL56-14M-55 | 56 | 4F | St | 3020 | 246,76 | 249,55 | - | 208 | 256 | 70 | 9,5 | 51 | CAD |
TL64-14M-55 | 64 | 9WF | GG | 3020 | 282,41 | 285,21 | 170 | 240 | 296 | 70 | 9,5 | 51 | CAD |
TL72-14M-55 | 72 | 9W | GG | 3020 | 318,06 | 320,86 | 170 | 280 | - | 70 | 9,5 | 51 | CAD |
TL80-14M-55 | 80 | 9A | GG | 3020 | 353,71 | 356,51 | 170 | 315 | - | 70 | 9,5 | 51 | CAD |
TL90-14M-55 | 90 | 9A | GG | 3020 | 398,28 | 401,07 | 170 | 360 | - | 70 | 9,5 | 51 | CAD |
TL112-14M-55 | 112 | 9A | GG | 3020 | 496,32 | 499,11 | 170 | 457 | - | 70 | 9,5 | 51 | CAD |
TL144-14M-55 | 144 | 9A | GG | 3020 | 638,92 | 641,71 | 170 | 600 | - | 70 | 9,5 | 51 | CAD |
TL168-14M-55 | 168 | 9A | GG | 3020 | 745,87 | 748,66 | 170 | 706 | - | 70 | 9,5 | 51 | CAD |
TL192-14M-55 | 192 | 9A | GG | 3020 | 852,82 | 855,62 | 170 | 813 | - | 70 | 9,5 | 51 | CAD |
TL216-14M-55 | 216 | 7A | GG | 3535 | 959,76 | 962,57 | 170 | 920 | - | 70 | 9,5 | 89 | CAD |
TL264-14M-55 | 264 | 7A | GG | 4040 | 1173,66 | 1176,47 | 230 | 1133 | - | 70 | 16 | 102 | CAD |
14M ( Teilung = 14 mm ) - für Zahnriemenbreite = 85 mm
Artikel | Zähne- zahl |
Typ | Werk- stoff |
Buchse | de | dp | dm | Di | df | W | E | L | CAD DOWNLOAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL28-14M-85 | 28 | 4F | St | 2517 | 122,12 | 124,78 | - | 98 | 128 | 102 | 28,5 | 45 | CAD |
TL29-14M-85 | 29 | 4F | St | 2517 | 126,57 | 129,23 | - | 100 | 138 | 102 | 28,5 | 45 | CAD |
TL30-14M-85 | 30 | 4F | St | 2517 | 130,99 | 133,69 | - | 100 | 138 | 102 | 28,5 | 45 | CAD |
TL32-14M-85 | 32 | 4F | St | 2517 | 139,88 | 142,6 | - | 108 | 154 | 102 | 28,5 | 45 | CAD |
TL34-14M-85 | 34 | 4F | St | 2517 | 148,79 | 151,52 | - | 110 | 160 | 102 | 28,5 | 45 | CAD |
TL36-14M-85 | 36 | 4F | St | 3020 | 157,68 | 160,43 | - | 125 | 168 | 102 | 25,5 | 51 | CAD |
TL38-14M-85 | 38 | 4F | St | 3020 | 166,6 | 169,34 | - | 130 | 183 | 102 | 25,5 | 51 | CAD |
TL40-14M-85 | 40 | 4F | St | 3020 | 175,49 | 178,25 | - | 138 | 188 | 102 | 25,5 | 51 | CAD |
TL44-14M-85 | 44 | 4F | St | 3020 | 193,28 | 196,08 | - | 153 | 211 | 102 | 25,5 | 51 | CAD |
TL48-14M-85 | 48 | 4F | St | 3020 | 211,11 | 213,9 | - | 171 | 226 | 102 | 25,5 | 51 | CAD |
TL56-14M-85 | 56 | 4F | St | 3525 | 246,76 | 249,55 | - | 210 | 256 | 102 | 18,5 | 65 | CAD |
TL64-14M-85 | 64 | 9WF | GG | 3525 | 282,41 | 285,21 | 190 | 240 | 296 | 102 | 18,5 | 65 | CAD |
TL72-14M-85 | 72 | 9W | GG | 3525 | 318,06 | 320,86 | 190 | 280 | - | 102 | 18,5 | 65 | CAD |
TL80-14M-85 | 80 | 9A | GG | 3525 | 353,71 | 356,51 | 190 | 315 | - | 102 | 18,5 | 65 | CAD |
TL90-14M-85 | 90 | 9A | GG | 3525 | 398,28 | 401,07 | 190 | 360 | - | 102 | 18,5 | 65 | CAD |
TL112-14M-85 | 112 | 9A | GG | 3525 | 496,32 | 499,11 | 190 | 457 | - | 102 | 18,5 | 65 | CAD |
TL144-14M-85 | 144 | 9A | GG | 3525 | 638,92 | 641,71 | 190 | 600 | - | 102 | 18,5 | 65 | CAD |
TL168-14M-85 | 168 | 9A | GG | 3525 | 745,87 | 748,66 | 190 | 706 | - | 102 | 18,5 | 65 | CAD |
TL192-14M-85 | 192 | 3A | GG | 4040 | 852,82 | 855,62 | 230 | 813 | - | 102 | - | - | CAD |
TL216-14M-85 | 216 | 3A | GG | 4040 | 959,76 | 962,57 | 230 | 920 | - | 102 | - | - | CAD |
TL264-14M-85 | 264 | 3A | GG | 4040 | 1173,66 1176,47 | 230 | 1133 | - | 102 | - | - | CAD |
14M ( Teilung = 14 mm ) - für Zahnriemenbreite = 115 mm
Artikel | Zähne- zahl |
Typ | Werk- stoff |
Buchse | de | dp | dm | Di | df | W | E | L | CAD DOWNLOAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL28-14M-115 | 28 | 4F | St | 2517 | 122,12 | 124,78 | - | 98 | 128 | 133 | 44 | 45 | CAD |
TL29-14M-115 | 29 | 4F | St | 2517 | 126,57 | 129,23 | - | 100 | 138 | 133 | 44 | 45 | CAD |
TL30-14M-115 | 30 | 4F | St | 2517 | 130,99 | 133,69 | - | 100 | 138 | 133 | 44 | 45 | CAD |
TL32-14M-115 | 32 | 4F | St | 2517 | 139,88 | 142,6 | - | 108 | 154 | 133 | 44 | 45 | CAD |
TL34-14M-115 | 34 | 4F | St | 2517 | 148,79 | 151,52 | - | 110 | 160 | 133 | 44 | 45 | CAD |
TL36-14M-115 | 36 | 4F | St | 3020 | 157,68 | 160,43 | - | 125 | 168 | 133 | 41 | 51 | CAD |
TL38-14M-115 | 38 | 4F | St | 3020 | 166,6 | 169,34 | - | 130 | 183 | 133 | 41 | 51 | CAD |
TL40-14M-115 | 40 | 4F | St | 3020 | 175,49 | 178,25 | - | 138 | 188 | 133 | 41 | 51 | CAD |
TL44-14M-115 | 44 | 4F | St | 3030 | 193,28 | 196,08 | - | 155 | 211 | 133 | 28,5 | 76 | CAD |
TL48-14M-115 | 48 | 4F | St | 3030 | 211,11 | 213,9 | - | 170 | 226 | 133 | 28,5 | 76 | CAD |
TL56-14M-115 | 56 | 4F | St | 3535 | 246,76 | 249,55 | - | 210 | 256 | 133 | 22 | 89 | CAD |
TL64-14M-115 | 64 | 9WF | GG | 3535 | 282,41 | 285,21 | 190 | 240 | 296 | 133 | 22 | 89 | CAD |
TL72-14M-115 | 72 | 9W | GG | 3535 | 318,06 | 320,86 | 190 | 280 | - | 133 | 22 | 89 | CAD |
TL80-14M-115 | 80 | 9A | GG | 3535 | 353,71 | 356,51 | 190 | 315 | - | 133 | 22 | 89 | CAD |
TL90-14M-115 | 90 | 9A | GG | 3535 | 398,28 | 401,07 | 190 | 360 | - | 133 | 22 | 89 | CAD |
TL112-14M-115 | 112 | 9A | GG | 3535 | 496,32 | 499,11 | 190 | 457 | - | 133 | 22 | 89 | CAD |
TL144-14M-115 | 144 | 9A | GG | 4040 | 638,92 | 641,71 | 230 | 600 | - | 133 | 15,5 | 102 | CAD |
TL168-14M-115 | 168 | 9A | GG | 4040 | 745,87 | 748,66 | 230 | 706 | - | 133 | 15,5 | 102 | CAD |
TL192-14M-115 | 192 | 9A | GG | 4040 | 852,82 | 855,62 | 230 | 813 | - | 133 | 15,5 | 102 | CAD |
TL216-14M-115 | 216 | 9A | GG | 4040 | 959,76 | 962,57 | 230 | 920 | - | 133 | 15,5 | 102 | CAD |
TL264-14M-115 | 264 | 9A | GG | 5050 | 1173,66 | 1176,47 | 270 | 1133 | - | 133 | 3 | 127 | CAD |
14M ( Teilung = 14 mm ) - für Zahnriemenbreite = 170 mm
Artikel | Zähne- zahl |
Typ | Werk- stoff |
Buchse | de | dp | dm | Di | df | W | E | L | CAD DOWNLOAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL38-14M-170 | 38 | 4F | St | 3030 | 166,6 | 169,34 | - | 130 | 183 | 187 | 55,5 | 76 | CAD |
TL40-14M-170 | 40 | 4F | St | 3030 | 175,49 | 178,25 | - | 138 | 188 | 187 | 55,5 | 76 | CAD |
TL44-14M-170 | 44 | 4F | St | 3535 | 193,28 | 196,08 | - | 155 | 211 | 187 | 49 | 89 | CAD |
TL48-14M-170 | 48 | 4F | St | 3535 | 211,11 | 213,9 | - | 175 | 226 | 187 | 49 | 89 | CAD |
TL56-14M-170 | 56 | 4F | GG | 3535 | 246,76 | 249,55 | - | 210 | 256 | 187 | 49 | 89 | CAD |
TL64-14M-170 | 64 | 4F | GG | 4040 | 282,41 | 285,21 | - | 240 | 296 | 187 | 42,5 | 102 | CAD |
TL72-14M-170 | 72 | 9W | GG | 4040 | 318,06 | 320,86 | 230 | 280 | - | 187 | 42,5 | 102 | CAD |
TL80-14M-170 | 80 | 9W | GG | 4040 | 353,71 | 356,51 | 230 | 315 | - | 187 | 42,5 | 102 | CAD |
TL90-14M-170 | 90 | 9A | GG | 4040 | 398,28 | 401,07 | 230 | 360 | - | 187 | 42,5 | 102 | CAD |
TL112-14M-170 | 112 | 9A | GG | 5050 | 496,32 | 499,11 | 265 | 457 | - | 187 | 30 | 127 | CAD |
TL144-14M-170 | 144 | 9A | GG | 5050 | 638,92 | 641,71 | 265 | 600 | - | 187 | 30 | 127 | CAD |
TL168-14M-170 | 168 | 9A | GG | 5050 | 745,87 | 748,66 | 265 | 706 | - | 187 | 30 | 127 | CAD |
TL192-14M-170 | 192 | 9A | GG | 5050 | 852,82 | 855,62 | 265 | 813 | - | 187 | 30 | 127 | CAD |
TL216-14M-170 | 216 | 9A | GG | 5050 | 959,76 | 962,57 | 265 | 920 | - | 187 | 30 | 127 | CAD |