Zahnriemenwellen für Zahnriemen T
Zahnstangen für Zahnriemen Serie T
Artikel | Zähne- zahl |
de | L1 | L | Werkstoff | CAD DOWNLOAD |
---|---|---|---|---|---|---|
T2,5-10 | 10 | 7,45 | 50 | 75 | Alu | CAD |
T2,5-12 | 12 | 9 | 50 | 75 | Alu | CAD |
T2,5-13 | 13 | 9,8 | 50 | 75 | Alu | CAD |
T2,5-14 | 14 | 10,6 | 50 | 75 | Alu | CAD |
T2,5-15 | 15 | 11,4 | 50 | 75 | Alu | CAD |
T2,5-16 | 16 | 12,2 | 50 | 75 | Alu | CAD |
T2,5-17 | 17 | 13 | 50 | 75 | Alu | CAD |
T2,5-18 | 18 | 13,8 | 50 | 75 | Alu | CAD |
T2,5-19 | 19 | 14,6 | 90 | 120 | Alu | CAD |
T2,5-20 | 20 | 15,4 | 90 | 120 | Alu | CAD |
T2,5-21 | 21 | 16,2 | 90 | 120 | Alu | CAD |
T2,5-22 | 22 | 17 | 125 | 140 | Alu | CAD |
T2,5-24 | 24 | 18,55 | 125 | 140 | Alu | CAD |
T2,5-26 | 26 | 20,15 | 125 | 140 | Alu | CAD |
T2,5-27 | 27 | 20,95 | 125 | 140 | Alu | CAD |
T2,5-28 | 28 | 21,75 | 125 | 140 | Alu | CAD |
T2,5-29 | 29 | 22,55 | 125 | 140 | Alu | CAD |
T2,5-30 | 30 | 23,35 | 125 | 140 | Alu | CAD |
T2,5-32 | 32 | 24,95 | 125 | 140 | Alu | CAD |
T2,5-34 | 34 | 26,55 | 125 | 140 | Alu | CAD |
T2,5-35 | 35 | 27,35 | 132 | 140 | Alu | CAD |
T2,5-36 | 36 | 28,1 | 132 | 140 | Alu | CAD |
T2,5-38 | 38 | 29,7 | 140 | 140 | Alu | CAD |
T2,5-40 | 40 | 31,3 | 140 | 140 | Alu | CAD |
T2,5-42 | 42 | 32,9 | 140 | 140 | Alu | CAD |
T2,5-44 | 44 | 34,5 | 140 | 140 | Alu | CAD |
T2,5-45 | 45 | 35,3 | 140 | 140 | Alu | CAD |
T2,5-48 | 48 | 37,7 | 140 | 140 | Alu | CAD |
T2,5-50 | 50 | 39,29 | 160 | 160 | Alu | CAD |
T2,5-60 | 60 | 47,25 | 160 | 160 | Alu | CAD |
T2,5-65 | 65 | 51,2 | 160 | 160 | Alu | CAD |
T2,5-70 | 70 | 55,2 | 160 | 160 | Alu | CAD |
T2,5-72 | 72 | 56,8 | 160 | 160 | Alu | CAD |
T2,5-90 | 90 | 71,12 | 160 | 160 | Alu | CAD |
T2,5-100 | 100 | 79,08 | 160 | 160 | Alu | CAD |
T5-10 | 10 | 15,05 | 125 | 140 | Alu | CAD |
T5-11 | 11 | 16,65 | 125 | 140 | Alu | CAD |
T5-12 | 12 | 18,25 | 125 | 140 | Alu | CAD |
T5-13 | 13 | 19,85 | 125 | 140 | Alu | CAD |
T5-14 | 14 | 21,45 | 140 | 140 | Alu | CAD |
T5-15 | 15 | 23,05 | 140 | 140 | Alu | CAD |
T5-16 | 16 | 24,6 | 140 | 140 | Alu | CAD |
T5-17 | 17 | 26,2 | 140 | 140 | Alu | CAD |
T5-18 | 18 | 27 | 140 | 140 | Alu | CAD |
T5-19 | 19 | 29,4 | 140 | 140 | Alu | CAD |
T5-20 | 20 | 31 | 160 | 160 | Alu | CAD |
T5-21 | 21 | 32,7 | 160 | 160 | Alu | CAD |
T5-22 | 22 | 34,15 | 160 | 160 | Alu | CAD |
T5-23 | 23 | 35,85 | 160 | 160 | Alu | CAD |
T5-24 | 24 | 37,4 | 160 | 160 | Alu | CAD |
T5-25 | 25 | 38,95 | 160 | 160 | Alu | CAD |
T5-26 | 26 | 40,6 | 160 | 160 | Alu | CAD |
T5-27 | 27 | 42,2 | 160 | 160 | Alu | CAD |
T5-28 | 28 | 43,75 | 160 | 160 | Alu | CAD |
T5-29 | 29 | 45,35 | 160 | 160 | Alu | CAD |
T5-30 | 30 | 46,95 | 160 | 160 | Alu | CAD |
T5-32 | 32 | 50,1 | 160 | 160 | Alu | CAD |
T5-34 | 34 | 53,25 | 160 | 160 | Alu | CAD |
T5-35 | 35 | 54,85 | 160 | 160 | Alu | CAD |
T5-36 | 36 | 56,45 | 160 | 160 | Alu | CAD |
T5-37 | 37 | 58,06 | 160 | 160 | Alu | CAD |
T5-38 | 38 | 59,65 | 160 | 160 | Alu | CAD |
T5-40 | 40 | 62,85 | 160 | 160 | Alu | CAD |
T5-42 | 42 | 66 | 160 | 160 | Alu | CAD |
T5-44 | 44 | 69,2 | 160 | 160 | Alu | CAD |
T5-45 | 45 | 70,8 | 160 | 160 | Alu | CAD |
T5-46 | 46 | 72,4 | 160 | 160 | Alu | CAD |
T5-48 | 48 | 75,55 | 160 | 160 | Alu | CAD |
T5-50 | 50 | 78,75 | 160 | 160 | Alu | CAD |
T5-60 | 60 | 94,65 | 160 | 160 | Alu | CAD |
T5-72 | 72 | 113,75 | 160 | 160 | Alu | CAD |
T5-80 | 80 | 126,48 | 160 | 160 | Alu | CAD |
T5-90 | 90 | 142,4 | 160 | 160 | Alu | CAD |
T5-100 | 100 | 158,31 | 160 | 160 | Alu | CAD |
T10-10 | 10 | 29,98 | 140 | 140 | Alu | CAD |
T10-11 | 11 | 33,16 | 140 | 140 | Alu | CAD |
T10-12 | 12 | 36,35 | 140 | 140 | Alu | CAD |
T10-13 | 13 | 39,55 | 140 | 140 | Alu | CAD |
T10-14 | 14 | 42,7 | 160 | 160 | Alu | CAD |
T10-15 | 15 | 45,9 | 160 | 160 | Alu | CAD |
T10-16 | 16 | 49,1 | 160 | 160 | Alu | CAD |
T10-17 | 17 | 52,25 | 160 | 160 | Alu | CAD |
T10-18 | 18 | 55,45 | 160 | 160 | Alu | CAD |
T10-19 | 19 | 58,65 | 160 | 160 | Alu | CAD |
T10-20 | 20 | 61,8 | 160 | 160 | Alu | CAD |
T10-21 | 21 | 65 | 160 | 160 | Alu | CAD |
T10-22 | 22 | 68,15 | 160 | 160 | Alu | CAD |
T10-23 | 23 | 71,35 | 160 | 160 | Alu | CAD |
T10-24 | 24 | 74,55 | 160 | 160 | Alu | CAD |
T10-26 | 26 | 80,9 | 160 | 160 | Alu | CAD |
T10-28 | 28 | 87,25 | 160 | 160 | Alu | CAD |
T10-30 | 30 | 93,65 | 160 | 160 | Alu | CAD |
T10-32 | 32 | 100 | 160 | 160 | Alu | CAD |
T10-34 | 34 | 106,4 | 160 | 160 | Alu | CAD |
T10-36 | 36 | 112,75 | 160 | 160 | Alu | CAD |
T10-38 | 38 | 119,1 | 160 | 160 | Alu | CAD |
T10-40 | 40 | 125,45 | 160 | 160 | Alu | CAD |
T10-45 | 45 | 141,4 | 160 | 160 | Alu | CAD |
T10-48 | 48 | 150,95 | 160 | 160 | Alu | CAD |
T10-60 | 60 | 189,15 | 160 | 160 | Alu | CAD |
T10-72 | 72 | 227,29 | 160 | 160 | Alu | CAD |
Zahnriemenwellen für Zahnriemen AT
Zahnstangen für Zahnriemen Serie AT
Artikel | Zähne- zahl |
de | L1 | L | Werkstoff | CAD DOWNLOAD |
---|---|---|---|---|---|---|
AT5-12 | 12 | 17,85 | 140 | 140 | Alu | CAD |
AT5-13 | 13 | 19,45 | 140 | 140 | Alu | CAD |
AT5-14 | 14 | 21,05 | 140 | 140 | Alu | CAD |
AT5-15 | 15 | 22,65 | 140 | 140 | Alu | CAD |
AT5-16 | 16 | 24,2 | 140 | 140 | Alu | CAD |
AT5-18 | 18 | 27,4 | 140 | 140 | Alu | CAD |
AT5-19 | 19 | 29 | 140 | 140 | Alu | CAD |
AT5-20 | 20 | 30,6 | 160 | 160 | Alu | CAD |
AT5-21 | 21 | 32,3 | 160 | 160 | Alu | CAD |
AT5-22 | 22 | 33,85 | 160 | 160 | Alu | CAD |
AT5-23 | 23 | 35,45 | 160 | 160 | Alu | CAD |
AT5-24 | 24 | 37 | 160 | 160 | Alu | CAD |
AT5-25 | 25 | 38,55 | 160 | 160 | Alu | CAD |
AT5-26 | 26 | 40,2 | 160 | 160 | Alu | CAD |
AT5-28 | 28 | 43,25 | 160 | 160 | Alu | CAD |
AT5-30 | 30 | 46,55 | 160 | 160 | Alu | CAD |
AT5-32 | 32 | 49,7 | 160 | 160 | Alu | CAD |
AT5-34 | 34 | 52,85 | 160 | 160 | Alu | CAD |
AT5-36 | 36 | 56,05 | 160 | 160 | Alu | CAD |
AT5-38 | 38 | 59,25 | 160 | 160 | Alu | CAD |
AT5-40 | 40 | 62,45 | 160 | 160 | Alu | CAD |
AT5-42 | 42 | 65,6 | 160 | 160 | Alu | CAD |
AT5-44 | 44 | 68,8 | 160 | 160 | Alu | CAD |
AT5-46 | 46 | 72 | 160 | 160 | Alu | CAD |
AT5-48 | 48 | 75,15 | 160 | 160 | Alu | CAD |
AT5-52 | 52 | 81,55 | 160 | 160 | Alu | CAD |
AT5-56 | 56 | 87,9 | 160 | 160 | Alu | CAD |
AT5-60 | 60 | 94,25 | 160 | 160 | Alu | CAD |
AT5-64 | 64 | 100,65 | 160 | 160 | Alu | CAD |
AT5-72 | 72 | 113,35 | 160 | 160 | Alu | CAD |
AT10-15 | 15 | 45,9 | 160 | 160 | Alu | CAD |
AT10-16 | 16 | 49,14 | 160 | 160 | Alu | CAD |
AT10-18 | 18 | 55,45 | 160 | 160 | Alu | CAD |
AT10-19 | 19 | 58,65 | 160 | 160 | Alu | CAD |
AT10-20 | 20 | 61,8 | 160 | 160 | Alu | CAD |
AT10-21 | 21 | 65 | 160 | 160 | Alu | CAD |
AT10-22 | 22 | 68,2 | 160 | 160 | Alu | CAD |
AT10-23 | 23 | 71,35 | 160 | 160 | Alu | CAD |
AT10-24 | 24 | 74,55 | 160 | 160 | Alu | CAD |
AT10-25 | 25 | 77,75 | 160 | 160 | Alu | CAD |
AT10-26 | 26 | 80,9 | 160 | 160 | Alu | CAD |
AT10-28 | 28 | 87,25 | 160 | 160 | Alu | CAD |
AT10-30 | 30 | 93,65 | 160 | 160 | Alu | CAD |
AT10-32 | 32 | 100 | 160 | 160 | Alu | CAD |
AT10-34 | 34 | 106,4 | 160 | 160 | Alu | CAD |
AT10-36 | 36 | 112,75 | 160 | 160 | Alu | CAD |
AT10-38 | 38 | 119,1 | 160 | 160 | Alu | CAD |
AT10-40 | 40 | 125,45 | 160 | 160 | Alu | CAD |
AT10-42 | 42 | 131,85 | 160 | 160 | Alu | CAD |
AT10-44 | 44 | 138,2 | 160 | 160 | Alu | CAD |
AT10-46 | 46 | 144,55 | 160 | 160 | Alu | CAD |
AT10-48 | 48 | 150,95 | 160 | 160 | Alu | CAD |
AT10-52 | 52 | 163,65 | 160 | 160 | Alu | CAD |
AT10-56 | 56 | 176,4 | 160 | 160 | Alu | CAD |
AT10-60 | 60 | 189,15 | 160 | 160 | Alu | CAD |
Zahnriemenwellen für Zahnriemen HDT
Zahnstangen für Zahnriemen HTD
Artikel | Zähne- zahl |
Dp | De | L1 | L | Werkstoff | CAD DOWNLOAD |
---|---|---|---|---|---|---|---|
5M-12 | 12 | 19,1 | 17,96 | 150 | 160 | Alu | CAD |
5M-13 | 13 | 20,69 | 19,55 | 150 | 160 | Alu | CAD |
5M-14 | 14 | 22,28 | 21,14 | 175 | 200 | Alu | CAD |
5M-15 | 15 | 23,87 | 22,73 | 175 | 200 | Alu | CAD |
5M-16 | 16 | 25,47 | 24,33 | 175 | 200 | Alu | CAD |
5M-17 | 17 | 27,06 | 25,92 | 175 | 200 | Alu | CAD |
5M-18 | 18 | 28,65 | 27,51 | - | 200 | Alu | CAD |
5M-19 | 19 | 30,24 | 29,1 | - | 200 | Alu | CAD |
5M-20 | 20 | 31,83 | 30,69 | - | 200 | Alu | CAD |
5M-21 | 21 | 33,42 | 32,28 | - | 200 | Alu | CAD |
5M-22 | 22 | 35,02 | 33,88 | - | 200 | Alu | CAD |
5M-23 | 23 | 36,61 | 35,47 | - | 200 | Alu | CAD |
5M-24 | 24 | 38,2 | 37,06 | - | 200 | Alu | CAD |
5M-25 | 25 | 39,79 | 38,65 | - | 200 | Alu | CAD |
5M-26 | 26 | 41,38 | 40,24 | - | 200 | Alu | CAD |
5M-27 | 27 | 42,97 | 41,83 | - | 200 | Alu | CAD |
5M-28 | 28 | 44,56 | 43,42 | - | 200 | Alu | CAD |
5M-30 | 30 | 47,75 | 46,61 | - | 200 | Alu | CAD |
5M-32 | 32 | 50,93 | 49,79 | - | 200 | Alu | CAD |
5M-34 | 34 | 54,11 | 52,97 | - | 200 | Alu | CAD |
5M-36 | 36 | 57,3 | 56,16 | - | 200 | Alu | CAD |
5M-38 | 38 | 60,48 | 59,34 | - | 200 | Alu | CAD |
5M-40 | 40 | 63,66 | 62,52 | - | 200 | Alu | CAD |
5M-42 | 42 | 66,85 | 65,71 | - | 200 | Alu | CAD |
5M-44 | 44 | 70,03 | 68,89 | - | 200 | Alu | CAD |
5M-45 | 45 | 71,62 | 70,48 | - | 200 | Alu | CAD |
5M-48 | 48 | 76,4 | 75,26 | - | 200 | Alu | CAD |
5M-50 | 50 | 79,58 | 78,44 | - | 200 | Alu | CAD |
5M-60 | 60 | 95,5 | 94,36 | - | 200 | Alu | CAD |
5M-72 | 72 | 114,59 | 113,45 | - | 200 | Alu | CAD |
8M-18 | 18 | 45,84 | 44,47 | - | 200 | C45 | CAD |
8M-19 | 19 | 48,38 | 47,01 | - | 200 | C45 | CAD |
8M-20 | 20 | 50,93 | 49,56 | - | 200 | C45 | CAD |
8M-21 | 21 | 53,48 | 52,11 | - | 200 | C45 | CAD |
8M-22 | 22 | 56,02 | 54,65 | - | 200 | C45 | CAD |
8M-23 | 23 | 58,57 | 57,2 | - | 200 | C45 | CAD |
8M-24 | 24 | 61,12 | 59,75 | - | 200 | C45 | CAD |
8M-25 | 25 | 63,66 | 62,29 | - | 200 | C45 | CAD |
8M-26 | 26 | 66,21 | 64,84 | - | 200 | C45 | CAD |
8M-28 | 28 | 71,3 | 69,93 | - | 200 | C45 | CAD |
8M-30 | 30 | 76,4 | 75,03 | - | 200 | C45 | CAD |
8M-32 | 32 | 81,49 | 80,12 | - | 200 | C45 | CAD |
8M-34 | 34 | 86,58 | 85,21 | - | 200 | C45 | CAD |
8M-35 | 35 | 89,13 | 87,76 | - | 200 | C45 | CAD |
8M-36 | 36 | 91,68 | 90,31 | - | 200 | C45 | CAD |
8M-38 | 38 | 96,77 | 95,4 | - | 200 | C45 | CAD |
8M-40 | 40 | 101,86 | 100,49 | - | 200 | C45 | CAD |
8M-44 | 44 | 112,05 | 110,67 | - | 200 | C45 | CAD |
8M-48 | 48 | 122,23 | 120,86 | - | 200 | C45 | CAD |