Zahnriemen Profil T
T 2,5 (Teilung = 2,5 mm)
Artikel | Wirk- länge |
Zähne- zahl |
Std- breite |
Std- breite |
Std- breite |
Std- breite |
Std- breite |
Std- breite |
Std- breite |
CAD DOWNLOAD |
---|---|---|---|---|---|---|---|---|---|---|
T2,5-120 | 120 | 48 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-145 | 145 | 58 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-160 | 160 | 64 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-177,5 | 177,5 | 71 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-180 | 180 | 72 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-182,5 | 182,5 | 73 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-200 | 200 | 80 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-210 | 210 | 84 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-230 | 230 | 92 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-245 | 245 | 98 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-265 | 265.0 | 106 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-277,5 | 277,5 | 111 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-285 | 285.0 | 114 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-290 | 290 | 116 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-305 | 305 | 122 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-317,5 | 317,5 | 127 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-330 | 330 | 132 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-342,5 | 342,5 | 137 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-380 | 380 | 152 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-420 | 420 | 168 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-480 | 480 | 192 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-500 | 500 | 200 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-540 | 540 | 216 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-600 | 600 | 240 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-620 | 620 | 248 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-650 | 650 | 260 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-680 | 680 | 272 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-700 | 700 | 280 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-780 | 780 | 312 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-880 | 880 | 352 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-915 | 915 | 366 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-950 | 950 | 380 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T2,5-1185 | 1185 | 474 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T 5 (Teilung = 5,0 mm)
Artikel | Wirk- länge |
Zähne- zahl |
Std- breite |
Std- breite |
Std- breite |
Std- breite |
Std- breite |
Std- breite |
Std- breite |
CAD DOWNLOAD |
---|---|---|---|---|---|---|---|---|---|---|
T5-120 | 120 | 24 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-150 | 150 | 30 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-165 | 165 | 33 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-180 | 180 | 36 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-185 | 185 | 37 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-200 | 200 | 40 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-210 | 210 | 42 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-215 | 215 | 43 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-220 | 220 | 44 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-225 | 225 | 45 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-245 | 245 | 49 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-250 | 250 | 50 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-255 | 255 | 51 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-260 | 260 | 52 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-270 | 270 | 54 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-275 | 275 | 55 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-280 | 280 | 56 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-295 | 295 | 59 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-300 | 300 | 60 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-305 | 305 | 61 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-330 | 330 | 66 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-340 | 340 | 68 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-350 | 350 | 70 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-355 | 355 | 71 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-365 | 365 | 73 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-375 | 375 | 75 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-390 | 390 | 78 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-400 | 400 | 80 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-410 | 410 | 82 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-420 | 420 | 84 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-425 | 425 | 85 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-440 | 440 | 88 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-445 | 445 | 89 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-450 | 450 | 90 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-455 | 455 | 91 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-460 | 460 | 92 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-475 | 475 | 95 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-480 | 480 | 96 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-500 | 500 | 100 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-510 | 510 | 102 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-515 | 515 | 103 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-525 | 525 | 105 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-545 | 545 | 109 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-550 | 550 | 110 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-560 | 560 | 112 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-575 | 575 | 115 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-590 | 590 | 118 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-600 | 600 | 120 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-610 | 610 | 122 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-620 | 620 | 124 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-630 | 630 | 126 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-640 | 640 | 128 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-650 | 650 | 130 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-660 | 660 | 132 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-675 | 675 | 135 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-690 | 690 | 138 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-700 | 700 | 140 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-720 | 720 | 144 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-725 | 725 | 145 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-750 | 750 | 150 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-765 | 765 | 153 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-780 | 780 | 156 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-800 | 800 | 160 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-815 | 815 | 163 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-830 | 830 | 166 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-840 | 840 | 168 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-850 | 850 | 170 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-860 | 860 | 172 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-885 | 885 | 177 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-900 | 900 | 180 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-920 | 920 | 184 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-940 | 940 | 188 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-990 | 990 | 198 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-1075 | 1075 | 215 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-1100 | 1100 | 220 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-1160 | 1160 | 232 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-1200 | 1200 | 240 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-1215 | 1215 | 243 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-1275 | 1275 | 255 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-1280 | 1280 | 256 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-1315 | 1315 | 263 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-1355 | 1355 | 271 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-1380 | 1380 | 276 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-1440 | 1440 | 288 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-1470 | 1470 | 294 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-1500 | 1500 | 300 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-1580 | 1580 | 316 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T5-1955 | 1955 | 391 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | CAD |
T 10 (Teilung = 10,0 mm)
Artikel | Wirk- länge |
Zähne- zahl |
Std- breite |
Std- breite |
Std- breite |
Std- breite |
Std- breite |
Std- breite |
Std- breite |
Std- breite |
CAD DOWNLOAD |
---|---|---|---|---|---|---|---|---|---|---|---|
T10-260 | 260 | 26 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-320 | 320 | 32 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-340 | 340 | 34 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-370 | 370 | 37 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-390 | 390 | 39 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-400 | 400 | 40 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-410 | 410 | 41 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-440 | 440 | 44 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-450 | 450 | 45 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-480 | 480 | 48 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-500 | 500 | 50 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-530 | 530 | 53 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-550 | 550 | 55 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-560 | 560 | 56 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-600 | 600 | 60 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-610 | 610 | 61 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-630 | 630 | 63 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-650 | 650 | 65 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-660 | 660 | 66 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-680 | 680 | 68 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-690 | 690 | 69 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-700 | 700 | 70 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-720 | 720 | 72 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-730 | 730 | 73 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-750 | 750 | 75 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-780 | 780 | 78 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-800 | 800 | 80 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-810 | 810 | 81 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-840 | 840 | 84 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-850 | 850 | 85 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-880 | 880 | 88 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-890 | 890 | 89 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-900 | 900 | 90 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-910 | 910 | 91 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-920 | 920 | 92 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-950 | 950 | 95 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-960 | 960 | 96 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-970 | 970 | 97 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-980 | 980 | 98 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1000 | 1000 | 100 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1010 | 1010 | 101 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1050 | 1050 | 105 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1080 | 1080 | 108 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1100 | 1100 | 110 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1110 | 1110 | 111 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1140 | 1140 | 114 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1150 | 1150 | 115 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1200 | 1200 | 120 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1210 | 1210 | 121 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1240 | 1240 | 124 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1250 | 1250 | 125 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1300 | 1300 | 130 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1320 | 1320 | 132 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1350 | 1350 | 135 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1390 | 1390 | 139 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1400 | 1400 | 140 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1420 | 1420 | 142 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1440 | 1440 | 144 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1450 | 1450 | 145 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1460 | 1460 | 146 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1500 | 1500 | 150 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1560 | 1560 | 156 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1600 | 1600 | 160 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1610 | 1610 | 161 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1700 | 1700 | 170 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1750 | 1750 | 175 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1780 | 1780 | 178 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1880 | 1880 | 188 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-1960 | 1960 | 196 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |
T10-2250 | 2250 | 225 | 10 | 12 | 16 | 20 | 25 | 32 | 50 | 75 | CAD |