Neopren HTD Zahnriemen
HTD-Profil endlos
3M (Teilung = 3,0 mm)
Artikel | Wirk- länge |
Zähne- zahl |
Std- breite |
Std- breite |
Std- breite |
CAD DOWNLOAD |
---|---|---|---|---|---|---|
90-3M | 90 | 30 | 6 | 9 | 15 | CAD |
105-3M | 105 | 35 | 6 | 9 | 15 | CAD |
129-3M | 129 | 43 | 6 | 9 | 15 | CAD |
141-3M | 141 | 47 | 6 | 9 | 15 | CAD |
144-3M | 144 | 48 | 6 | 9 | 15 | CAD |
147-3M | 147 | 49 | 6 | 9 | 15 | CAD |
150-3M | 150 | 50 | 6 | 9 | 15 | CAD |
159-3M | 159 | 53 | 6 | 9 | 15 | CAD |
168-3M | 168 | 56 | 6 | 9 | 15 | CAD |
174-3M | 174 | 58 | 6 | 9 | 15 | CAD |
177-3M | 177 | 59 | 6 | 9 | 15 | CAD |
180-3M | 180 | 60 | 6 | 9 | 15 | CAD |
186-3M | 186 | 62 | 6 | 9 | 15 | CAD |
195-3M | 195 | 65 | 6 | 9 | 15 | CAD |
201-3M | 201 | 67 | 6 | 9 | 15 | CAD |
204-3M | 204 | 68 | 6 | 9 | 15 | CAD |
210-3M | 210 | 70 | 6 | 9 | 15 | CAD |
213-3M | 213 | 71 | 6 | 9 | 15 | CAD |
225-3M | 225 | 75 | 6 | 9 | 15 | CAD |
231-3M | 231 | 77 | 6 | 9 | 15 | CAD |
240-3M | 240 | 80 | 6 | 9 | 15 | CAD |
243-3M | 243 | 81 | 6 | 9 | 15 | CAD |
246-3M | 246 | 82 | 6 | 9 | 15 | CAD |
249-3M | 249 | 83 | 6 | 9 | 15 | CAD |
252-3M | 252 | 84 | 6 | 9 | 15 | CAD |
255-3M | 255 | 85 | 6 | 9 | 15 | CAD |
261-3M | 261 | 87 | 6 | 9 | 15 | CAD |
264-3M | 264 | 88 | 6 | 9 | 15 | CAD |
267-3M | 267 | 89 | 6 | 9 | 15 | CAD |
270-3M | 270 | 90 | 6 | 9 | 15 | CAD |
276-3M | 276 | 92 | 6 | 9 | 15 | CAD |
285-3M | 285 | 95 | 6 | 9 | 15 | CAD |
288-3M | 288 | 96 | 6 | 9 | 15 | CAD |
291-3M | 291 | 97 | 6 | 9 | 15 | CAD |
297-3M | 297 | 99 | 6 | 9 | 15 | CAD |
300-3M | 300 | 100 | 6 | 9 | 15 | CAD |
312-3M | 312 | 104 | 6 | 9 | 15 | CAD |
318-3M | 318 | 106 | 6 | 9 | 15 | CAD |
327-3M | 327 | 109 | 6 | 9 | 15 | CAD |
330-3M | 330 | 110 | 6 | 9 | 15 | CAD |
333-3M | 333 | 111 | 6 | 9 | 15 | CAD |
336-3M | 336 | 112 | 6 | 9 | 15 | CAD |
339-3M | 339 | 113 | 6 | 9 | 15 | CAD |
345-3M | 345 | 115 | 6 | 9 | 15 | CAD |
357-3M | 357 | 119 | 6 | 9 | 15 | CAD |
363-3M | 363 | 121 | 6 | 9 | 15 | CAD |
375-3M | 375 | 125 | 6 | 9 | 15 | CAD |
384-3M | 384 | 128 | 6 | 9 | 15 | CAD |
390-3M | 390 | 130 | 6 | 9 | 15 | CAD |
393-3M | 393 | 131 | 6 | 9 | 15 | CAD |
405-3M | 405 | 135 | 6 | 9 | 15 | CAD |
420-3M | 420 | 140 | 6 | 9 | 15 | CAD |
432-3M | 432 | 144 | 6 | 9 | 15 | CAD |
447-3M | 447 | 149 | 6 | 9 | 15 | CAD |
474-3M | 474 | 158 | 6 | 9 | 15 | CAD |
480-3M | 480 | 160 | 6 | 9 | 15 | CAD |
486-3M | 486 | 162 | 6 | 9 | 15 | CAD |
489-3M | 489 | 163 | 6 | 9 | 15 | CAD |
495-3M | 495 | 165 | 6 | 9 | 15 | CAD |
501-3M | 501 | 167 | 6 | 9 | 15 | CAD |
510-3M | 510 | 170 | 6 | 9 | 15 | CAD |
513-3M | 513 | 171 | 6 | 9 | 15 | CAD |
522-3M | 522 | 174 | 6 | 9 | 15 | CAD |
531-3M | 531 | 177 | 6 | 9 | 15 | CAD |
537-3M | 537 | 179 | 6 | 9 | 15 | CAD |
564-3M | 564 | 188 | 6 | 9 | 15 | CAD |
570-3M | 570 | 190 | 6 | 9 | 15 | CAD |
576-3M | 576 | 192 | 6 | 9 | 15 | CAD |
579-3M | 579 | 193 | 6 | 9 | 15 | CAD |
582-3M | 582 | 194 | 6 | 9 | 15 | CAD |
597-3M | 597 | 199 | 6 | 9 | 15 | CAD |
600-3M | 600 | 200 | 6 | 9 | 15 | CAD |
633-3M | 633 | 211 | 6 | 9 | 15 | CAD |
648-3M | 648 | 216 | 6 | 9 | 15 | CAD |
669-3M | 669 | 223 | 6 | 9 | 15 | CAD |
711-3M | 711 | 237 | 6 | 9 | 15 | CAD |
735-3M | 735 | 245 | 6 | 9 | 15 | CAD |
738-3M | 738 | 246 | 6 | 9 | 15 | CAD |
756-3M | 756 | 252 | 6 | 9 | 15 | CAD |
804-3M | 804 | 268 | 6 | 9 | 15 | CAD |
882-3M | 882 | 294 | 6 | 9 | 15 | CAD |
945-3M | 945 | 315 | 6 | 9 | 15 | CAD |
1062-3M | 1062 | 354 | 6 | 9 | 15 | CAD |
1125-3M | 1125 | 375 | 6 | 9 | 15 | CAD |
1245-3M | 1245 | 415 | 6 | 9 | 15 | CAD |
1263-3M | 1263 | 421 | 6 | 9 | 15 | CAD |
1500-3M | 1500 | 500 | 6 | 9 | 15 | CAD |
1530-3M | 1530 | 510 | 6 | 9 | 15 | CAD |
1863-3M | 1863 | 621 | 6 | 9 | 15 | CAD |
5M (Teilung = 5,0 mm)
Artikel | Wirk- länge |
Zähne- zahl |
Std- breite |
Std- breite |
Std- breite |
CAD DOWNLOAD |
---|---|---|---|---|---|---|
180-5M | 180 | 36 | 9 | 15 | 25 | CAD |
225-5M | 225 | 45 | 9 | 15 | 25 | CAD |
235-5M | 235 | 47 | 9 | 15 | 25 | CAD |
245-5M | 245 | 49 | 9 | 15 | 25 | CAD |
255-5M | 255 | 51 | 9 | 15 | 25 | CAD |
265-5M | 265 | 53 | 9 | 15 | 25 | CAD |
270-5M | 270 | 54 | 9 | 15 | 25 | CAD |
280-5M | 280 | 56 | 9 | 15 | 25 | CAD |
285-5M | 285 | 57 | 9 | 15 | 25 | CAD |
295-5M | 295 | 59 | 9 | 15 | 25 | CAD |
300-5M | 300 | 60 | 9 | 15 | 25 | CAD |
305-5M | 305 | 61 | 9 | 15 | 25 | CAD |
325-5M | 325 | 65 | 9 | 15 | 25 | CAD |
345-5M | 345 | 69 | 9 | 15 | 25 | CAD |
350-5M | 350 | 70 | 9 | 15 | 25 | CAD |
375-5M | 375 | 75 | 9 | 15 | 25 | CAD |
400-5M | 400 | 80 | 9 | 15 | 25 | CAD |
420-5M | 420 | 84 | 9 | 15 | 25 | CAD |
425-5M | 425 | 85 | 9 | 15 | 25 | CAD |
450-5M | 450 | 90 | 9 | 15 | 25 | CAD |
455-5M | 455 | 91 | 9 | 15 | 25 | CAD |
460-5M | 460 | 92 | 9 | 15 | 25 | CAD |
465-5M | 465 | 93 | 9 | 15 | 25 | CAD |
475-5M | 475 | 95 | 9 | 15 | 25 | CAD |
500-5M | 500 | 100 | 9 | 15 | 25 | CAD |
525-5M | 525 | 105 | 9 | 15 | 25 | CAD |
535-5M | 535 | 107 | 9 | 15 | 25 | CAD |
565-5M | 565 | 113 | 9 | 15 | 25 | CAD |
575-5M | 575 | 115 | 9 | 15 | 25 | CAD |
580-5M | 580 | 116 | 9 | 15 | 25 | CAD |
600-5M | 600 | 120 | 9 | 15 | 25 | CAD |
610-5M | 610 | 122 | 9 | 15 | 25 | CAD |
615-5M | 615 | 123 | 9 | 15 | 25 | CAD |
635-5M | 635 | 127 | 9 | 15 | 25 | CAD |
640-5M | 640 | 128 | 9 | 15 | 25 | CAD |
670-5M | 670 | 134 | 9 | 15 | 25 | CAD |
675-5M | 675 | 135 | 9 | 15 | 25 | CAD |
700-5M | 700 | 140 | 9 | 15 | 25 | CAD |
705-5M | 705 | 141 | 9 | 15 | 25 | CAD |
710-5M | 710 | 142 | 9 | 15 | 25 | CAD |
725-5M | 725 | 145 | 9 | 15 | 25 | CAD |
740-5M | 740 | 148 | 9 | 15 | 25 | CAD |
750-5M | 750 | 150 | 9 | 15 | 25 | CAD |
755-5M | 755 | 151 | 9 | 15 | 25 | CAD |
800-5M | 800 | 160 | 9 | 15 | 25 | CAD |
835-5M | 835 | 167 | 9 | 15 | 25 | CAD |
850-5M | 850 | 170 | 9 | 15 | 25 | CAD |
890-5M | 890 | 178 | 9 | 15 | 25 | CAD |
900-5M | 900 | 180 | 9 | 15 | 25 | CAD |
935-5M | 935 | 187 | 9 | 15 | 25 | CAD |
940-5M | 940 | 188 | 9 | 15 | 25 | CAD |
950-5M | 950 | 190 | 9 | 15 | 25 | CAD |
980-5M | 980 | 196 | 9 | 15 | 25 | CAD |
1000-5M | 1000 | 200 | 9 | 15 | 25 | CAD |
1025-5M | 1025 | 205 | 9 | 15 | 25 | CAD |
1050-5M | 1050 | 210 | 9 | 15 | 25 | CAD |
1100-5M | 1100 | 220 | 9 | 15 | 25 | CAD |
1125-5M | 1125 | 225 | 9 | 15 | 25 | CAD |
1135-5M | 1135 | 227 | 9 | 15 | 25 | CAD |
1195-5M | 1195 | 239 | 9 | 15 | 25 | CAD |
1200-5M | 1200 | 240 | 9 | 15 | 25 | CAD |
1240-5M | 1240 | 248 | 9 | 15 | 25 | CAD |
1270-5M | 1270 | 254 | 9 | 15 | 25 | CAD |
1420-5M | 1420 | 284 | 9 | 15 | 25 | CAD |
1500-5M | 1500 | 300 | 9 | 15 | 25 | CAD |
1595-5M | 1595 | 319 | 9 | 15 | 25 | CAD |
1605-5M | 1605 | 321 | 9 | 15 | 25 | CAD |
1690-5M | 1690 | 338 | 9 | 15 | 25 | CAD |
1790-5M | 1790 | 358 | 9 | 15 | 25 | CAD |
1800-5M | 1800 | 360 | 9 | 15 | 25 | CAD |
1870-5M | 1870 | 374 | 9 | 15 | 25 | CAD |
1895-5M | 1895 | 379 | 9 | 15 | 25 | CAD |
1945-5M | 1945 | 389 | 9 | 15 | 25 | CAD |
2000-5M | 2000 | 400 | 9 | 15 | 25 | CAD |
2250-5M | 2250 | 450 | 9 | 15 | 25 | CAD |
2525-5M | 2525 | 505 | 9 | 15 | 25 | CAD |
8M (Teilung = 8,0 mm)
Artikel | Wirk- länge |
Zähne- zahl |
Std- breite |
Std- breite |
Std- breite |
Std- breite |
CAD DOWNLOAD |
---|---|---|---|---|---|---|---|
288-8M | 288-0 | 36 | 20 | 30 | 50 | 85 | CAD |
320-8M | 320-0 | 40 | 20 | 30 | 50 | 85 | CAD |
352-8M | 352-0 | 44 | 20 | 30 | 50 | 85 | CAD |
360-8M | 360-0 | 45 | 20 | 30 | 50 | 85 | CAD |
384-8M | 384-0 | 48 | 20 | 30 | 50 | 85 | CAD |
408-8M | 408-0 | 51 | 20 | 30 | 50 | 85 | CAD |
416-8M | 416-0 | 52 | 20 | 30 | 50 | 85 | CAD |
456-8M | 456-0 | 57 | 20 | 30 | 50 | 85 | CAD |
480-8M | 480-0 | 60 | 20 | 30 | 50 | 85 | CAD |
536-8M | 536-0 | 67 | 20 | 30 | 50 | 85 | CAD |
544-8M | 544-0 | 68 | 20 | 30 | 50 | 85 | CAD |
560-8M | 560-0 | 70 | 20 | 30 | 50 | 85 | CAD |
600-8M | 600-0 | 75 | 20 | 30 | 50 | 85 | CAD |
608-8M | 608-0 | 76 | 20 | 30 | 50 | 85 | CAD |
632-8M | 632-0 | 79 | 20 | 30 | 50 | 85 | CAD |
640-8M | 640-0 | 80 | 20 | 30 | 50 | 85 | CAD |
680-8M | 680-0 | 85 | 20 | 30 | 50 | 85 | CAD |
720-8M | 720-0 | 90 | 20 | 30 | 50 | 85 | CAD |
760-8M | 760-0 | 95 | 20 | 30 | 50 | 85 | CAD |
800-8M | 800-0 | 100 | 20 | 30 | 50 | 85 | CAD |
840-8M | 840-0 | 105 | 20 | 30 | 50 | 85 | CAD |
880-8M | 880-0 | 110 | 20 | 30 | 50 | 85 | CAD |
896-8M | 896-0 | 112 | 20 | 30 | 50 | 85 | CAD |
920-8M | 920-0 | 115 | 20 | 30 | 50 | 85 | CAD |
960-8M | 960-0 | 120 | 20 | 30 | 50 | 85 | CAD |
1000-8M | 1000-0 | 125 | 20 | 30 | 50 | 85 | CAD |
1040-8M | 1040 | 130 | 20 | 30 | 50 | 85 | CAD |
1080-8M | 1080 | 135 | 20 | 30 | 50 | 85 | CAD |
1120-8M | 1120 | 140 | 20 | 30 | 50 | 85 | CAD |
1200-8M | 1200 | 150 | 20 | 30 | 50 | 85 | CAD |
1224-8M | 1224 | 153 | 20 | 30 | 50 | 85 | CAD |
1280-8M | 1280 | 160 | 20 | 30 | 50 | 85 | CAD |
1352-8M | 1352 | 169 | 20 | 30 | 50 | 85 | CAD |
1424-8M | 1424 | 178 | 20 | 30 | 50 | 85 | CAD |
1440-8M | 1440 | 180 | 20 | 30 | 50 | 85 | CAD |
1464-8M | 1464 | 183 | 20 | 30 | 50 | 85 | CAD |
1600-8M | 1600 | 200 | 20 | 30 | 50 | 85 | CAD |
1680-8M | 1680 | 210 | 20 | 30 | 50 | 85 | CAD |
1760-8M | 1760 | 220 | 20 | 30 | 50 | 85 | CAD |
1800-8M | 1800 | 225 | 20 | 30 | 50 | 85 | CAD |
1904-8M | 1904 | 238 | 20 | 30 | 50 | 85 | CAD |
2000-8M | 2000 | 250 | 20 | 30 | 50 | 85 | CAD |
2200-8M | 2200 | 275 | 20 | 30 | 50 | 85 | CAD |
2272-8M | 2272 | 284 | 20 | 30 | 50 | 85 | CAD |
2400-8M | 2400 | 300 | 20 | 30 | 50 | 85 | CAD |
2520-8M | 2520 | 315 | 20 | 30 | 50 | 85 | CAD |
2600-8M | 2600 | 325 | 20 | 30 | 50 | 85 | CAD |
2800-8M | 2800 | 350 | 20 | 30 | 50 | 85 | CAD |
3048-8M | 3048 | 381 | 20 | 30 | 50 | 85 | CAD |
3280-8M | 3280 | 410 | 20 | 30 | 50 | 85 | CAD |
3600-8M | 3600 | 450 | 20 | 30 | 50 | 85 | CAD |
4400-8M | 4400 | 550 | 20 | 30 | 50 | 85 | CAD |
14M (Teilung = 14,0 mm)
Artikel | Wirk- länge |
Zähne- zahl |
Std- breite |
Std- breite |
Std- breite |
Std- breite |
Std- breite |
CAD DOWNLOAD |
---|---|---|---|---|---|---|---|---|
966-14M | 966 | 69 | 40 | 55 | 85 | 115 | 170 | CAD |
994-14M | 994 | 71 | 40 | 55 | 85 | 115 | 170 | CAD |
1092-14M | 1092 | 78 | 40 | 55 | 85 | 115 | 170 | CAD |
1106-14M | 1106 | 79 | 40 | 55 | 85 | 115 | 170 | CAD |
1190-14M | 1190 | 85 | 40 | 55 | 85 | 115 | 170 | CAD |
1260-14M | 1260 | 90 | 40 | 55 | 85 | 115 | 170 | CAD |
1288-14M | 1288 | 92 | 40 | 55 | 85 | 115 | 170 | CAD |
1344-14M | 1344 | 96 | 40 | 55 | 85 | 115 | 170 | CAD |
1400-14M | 1400 | 100 | 40 | 55 | 85 | 115 | 170 | CAD |
1442-14M | 1442 | 103 | 40 | 55 | 85 | 115 | 170 | CAD |
1568-14M | 1568 | 112 | 40 | 55 | 85 | 115 | 170 | CAD |
1610-14M | 1610 | 115 | 40 | 55 | 85 | 115 | 170 | CAD |
1750-14M | 1750 | 125 | 40 | 55 | 85 | 115 | 170 | CAD |
1764-14M | 1764 | 126 | 40 | 55 | 85 | 115 | 170 | CAD |
1778-14M | 1778 | 127 | 40 | 55 | 85 | 115 | 170 | CAD |
1848-14M | 1848 | 132 | 40 | 55 | 85 | 115 | 170 | CAD |
1890-14M | 1890 | 135 | 40 | 55 | 85 | 115 | 170 | CAD |
1904-14M | 1904 | 136 | 40 | 55 | 85 | 115 | 170 | CAD |
1960-14M | 1960 | 140 | 40 | 55 | 85 | 115 | 170 | CAD |
2100-14M | 2100 | 150 | 40 | 55 | 85 | 115 | 170 | CAD |
2240-14M | 2240 | 160 | 40 | 55 | 85 | 115 | 170 | CAD |
2310-14M | 2310 | 165 | 40 | 55 | 85 | 115 | 170 | CAD |
2380-14M | 2380 | 170 | 40 | 55 | 85 | 115 | 170 | CAD |
2450-14M | 2450 | 175 | 40 | 55 | 85 | 115 | 170 | CAD |
2590-14M | 2590 | 185 | 40 | 55 | 85 | 115 | 170 | CAD |
2660-14M | 2660 | 190 | 40 | 55 | 85 | 115 | 170 | CAD |
2800-14M | 2800 | 200 | 40 | 55 | 85 | 115 | 170 | CAD |
2968-14M | 2968 | 212 | 40 | 55 | 85 | 115 | 170 | CAD |
3150-14M | 3150 | 225 | 40 | 55 | 85 | 115 | 170 | CAD |
3360-14M | 3360 | 240 | 40 | 55 | 85 | 115 | 170 | CAD |
3500-14M | 3500 | 250 | 40 | 55 | 85 | 115 | 170 | CAD |
3850-14M | 3850 | 275 | 40 | 55 | 85 | 115 | 170 | CAD |
3920-14M | 3920 | 280 | 40 | 55 | 85 | 115 | 170 | CAD |
4326-14M | 4326 | 309 | 40 | 55 | 85 | 115 | 170 | CAD |
4578-14M | 4578 | 327 | 40 | 55 | 85 | 115 | 170 | CAD |
4956-14M | 4956 | 354 | 40 | 55 | 85 | 115 | 170 | CAD |